The Budva Cheat Sheet
Everything that fits on one page · print it, save it, screenshot it
Beaches at a glance
| Beach | Sunbed | Getting there |
|---|---|---|
| Jaz Beach | free / varies | About 4 km west of Budva by the Jadranska magistrala, roughly a 10-minute drive |
| Kamenovo Beach | free / varies | A few kilometres east of Budva |
| Ričardova Glava (Richard's Head) | free / varies | Right beside Budva's Old Town on its seaward side, a couple of minutes on foot from the Old Town gates |
| Mogren Beach | €15 ✓ | 5-minute walk from Old Town walls along a coastal path |
When the sea is warm
| Month | Day | Sea | Rain days |
|---|---|---|---|
| June | 27.3°C | 24.8°C | 9 |
| July | 30.2°C | 27°C | 6 |
| August | 30.4°C | 26.8°C | 8 |
| September | 25.6°C | 25.2°C | 11 |
| October | 21.2°C | 22.1°C | 11 |
10-year averages; live sea temperature at www.budvainsider.com/sea-temperature
Essentials
- Airport: Tivat (TIV) is the close one; see our transfer guide.
- Currency: Euro. Cards widely accepted; keep small cash for sunbeds, buses and bakeries.
- The classic walk: Old Town walls → Dancing Girl statue → Mogren Beach (5 minutes, slippery after rain).
- The classic view: Sveti Stefan from the coast road lay-bys, free, best light morning and late afternoon.
- Escape the crowds: taxi boat to Sveti Nikola island from the marina, or the far (free) end of Jaz.
- Best-value month: September; warm sea, thinning crowds.
Deeper dives: beach comparison · weather by month · itineraries