Budva Insider

Home / Weather

Budva Weather by Month

Averages from 2016-2025 data · not brochure numbers

Budva has a textbook Mediterranean climate: long dry summers, mild wet winters, and a sea that lags the air by a month or two (warmer in October than in May). The numbers below are computed from ten years of weather data for Budva itself, not for some airport inland, so they are the averages worth planning around. Click any month for the full picture.

Month Day high Night low Sea Rain days Daylight
January 11.3°C 5.3°C 15.1°C 13 9.5 h
February 13.1°C 6.8°C 14.5°C 12 10.6 h
March 14.8°C 8.5°C 14.7°C 14 12 h
April 18.2°C 11.5°C 16.7°C 13 13.4 h
May 21.9°C 15.6°C 20.2°C 16 14.6 h
June 27.3°C 20.8°C 24.8°C 9 15.2 h
July now 30.2°C 23.3°C 27°C 6 14.9 h
August 30.4°C 23.5°C 26.8°C 8 13.8 h
September 25.6°C 19.3°C 25.2°C 11 12.5 h
October 21.2°C 15.2°C 22.1°C 11 11.1 h
November 16.9°C 11.4°C 19.6°C 15 9.8 h
December 13.1°C 7.4°C 17°C 13 9.1 h

Source: Open-Meteo historical archive for Budva (2016-2025; sea temperature 2022-2025). Rain days = days with at least 1 mm of precipitation.

Today's water: live sea temperature.